40+
Materials / Library
Over 40 engineering materials,
stocked and machined in-house.
From optical-grade PMMA to DP1180 automotive steel, we keep the materials that matter to precision manufacturing on hand. If your material isn't listed, ask — we source most exotic alloys within 3–5 days.
/ Featured deep dives
Material guides
→ Read guide
Aluminum CNC Machining
6061-T6, 7075-T6, 5052 — stocked grades, anodize and brushed finishes in-house.
→ Read guide
PEEK & PPSU Machining
Medical, aerospace, semiconductor — including implant-grade PEEK-OPTIMA® sourcing.
→ Read guide
Titanium Grade 5
Ti-6Al-4V for medical implants, aerospace structural, and high-end consumer hardware.
→ Read guide
Automotive HSS
DP780, DP980, DP1180 for body-in-white validation, battery enclosures, chassis.
01
Engineering Plastics
| Material | Notes / Typical Applications |
|---|---|
| PC (Polycarbonate) | Clear, black, white. High impact. Optical applications. |
| ABS | Natural, black, white, clear. General-purpose housings. |
| PMMA (Acrylic) | Optical clear, half-transparent, black, white. |
| PP (Polypropylene) | Black, white. Chemical-resistant, living hinges. |
| PA6 / PA66 / MC Nylon | Natural, black, blue. Wear-resistant gears. |
| POM (Delrin) | Black, white, blue. Precision gears and bearings. |
| PVC | Gray, black, natural. Chemical tanks, electrical. |
| PPS | Natural, black. High-temp, chemical-resistant. |
| PPS + GF 40% | Black. Glass-reinforced, structural. |
| PBT | Black, white. Electrical connectors. |
| PBT + GF 30% | Black. Glass-reinforced. |
| PEEK | Medical, aerospace. Autoclavable. |
| PTFE (Teflon) | Low friction, chemical inert. |
| PEI (Ultem) | High-temp transparent, flame-retardant. |
| PET | Good stiffness, low friction. |
| PPSU | Medical, high-impact, autoclavable. |
| HDPE | Chemical containers, food-grade. |
| Bakelite / PF | Electrical insulators, fixtures. |
| Chemical Wood (Ren Shape) | Master patterns for vacuum casting. |
02
Aluminum Alloys
| Material | Notes / Typical Applications |
|---|---|
| Al 1050 / 1060 / 1070 | Pure aluminum, formable, electrical. |
| Al 2024-T3 | High strength, aerospace structural. |
| Al 3003 | Formable, sheet metal housings. |
| Al 5052 | Marine-grade, good corrosion resistance. |
| Al 6061-T6 | Workhorse — brackets, fixtures, parts. |
| Al 7075-T6 | Aerospace structural, high strength. |
| ADC12 (die-cast alloy) | Die-cast feedstock. |
| Magnesium alloys (AZ31, AZ91) | Ultra-light structural. |
| Zinc alloys | Die-cast decorative parts. |
03
Steel & Stainless
| Material | Notes / Typical Applications |
|---|---|
| S45C / 1045 | Medium carbon, shafts & gears. |
| SKD11 / D2 | Tool steel, punches & dies. |
| SPCC | Cold-rolled sheet, general. |
| SECC | Electrogalvanized, corrosion resistant. |
| SGCC | Hot-dip galvanized. |
| SPHC | Hot-rolled, heavy gauge. |
| SS 304 | General-purpose stainless. |
| SS 316 / 316L | Marine, medical, food. |
| SS 430 | Magnetic stainless, appliances. |
04
Automotive High-Strength Steel
| Material | Notes / Typical Applications |
|---|---|
| HC340/590DP+Z | Dual-phase, galvanized, body-in-white. |
| HC550/980DP+Z | Higher strength DP, structural. |
| HC820/DP1180 | Ultra-high strength, safety components. |
| CR420/DP780 | Cold-rolled DP 780 MPa. |
| DC56D+Z | Deep-draw galvanized. |
| HC500LAD+Z | Low-alloy high-strength, wheels. |
| HC380LAD+Z | Formable HSLA. |
05
Copper & Brass
| Material | Notes / Typical Applications |
|---|---|
| C1100 (ETP Copper) | Electrical, thermal. |
| C3604 (Free-cutting Brass) | Machined pins, connectors. |
| C7521R (Nickel Silver) | Decorative, musical instruments. |
| Phosphor Bronze | Springs, bushings. |
06
Specialty
| Material | Notes / Typical Applications |
|---|---|
| Titanium Grade 5 (Ti-6Al-4V) | Medical implants, aerospace. |
| Inconel (718, 625) | High-temp turbines — quote only. |
| Hastelloy | Corrosion resistant — quote only. |
Start a project
Don't see your material?
We source exotic alloys and certified plastics within 3–5 days. Just ask.